Choose a plan that best fits your business needs. That too with 15 days risk free trial.
Everything in Starter, PLUS:
Everything in Growth, PLUS:
2 Yearly | Price /User /month | $19.00 | $25.00 | $39.00 |
---|---|---|---|---|
Yearly | Price /User /month | $25.00 | $35.00 | $49.00 |
Monthly | Price /User /month | $29.00 | $49.00 | $99.00 |
Feature | Starter | Growth | Unlimited | |
Sales CRM | Users | 3 | 10 | 20 |
Accounts | 3 | 5 | 10 | |
Contacts & Companies | 5000 | 10,000 | 20,000 | |
Custom Fields | 20 | 50 | 100 | |
Audit Trail/Activity | 3 Months | 2 Years | Unlimited | |
Inventory Pooling | ✔ | ✔ | ✔ | |
Contact Segmentation | ✔ | ✔ | ✔ | |
Sales Pipeline | ✔ | ✔ | ✔ | |
Deals | ✔ | ✔ | ✔ | |
Track Website Visits and Leads | ✔ | ✔ | ✔ | |
Advance Filters | ✔ | ✔ | ✔ | |
Tags | ✔ | ✔ | ✔ | |
Contact 360° View | ✔ | ✔ | ✔ | |
Email Verifier | ✔ | ✔ | ✔ | |
Contact Import Via CSV/Excel | ✔ | ✔ | ✔ | |
Contact Import Via Outlook | ✔ | ✔ | ✔ | |
Import Deals Via CSV/Excel | ✔ | ✔ | ✔ | |
Contact Listing Customization | ✔ | ✔ | ✔ | |
Notes | ✔ | ✔ | ✔ | |
Appointments | ✔ | ✔ | ✔ | |
Multi Currency Support | ✔ | ✔ | ✔ | |
Notifications | ✔ | ✔ | ✔ | |
Documents | ✔ | ✔ | ✔ | |
Lead Scoring | ✔ | ✔ | ✔ | |
Custom Sales Pipelines | ❌ | ✔ | ✔ | |
Contact Import Via API | ❌ | ❌ | ✔ | |
Import Deals Via API | ❌ | ❌ | ✔ | |
Storage | 1 GB | 3 GB | 10 GB | |
Marketing | Free Emails per month | 10,000 | 20,000 | 40,000 |
Credits | Add-on | Add-on | 300 | |
Email Marketing | ✔ | ✔ | ✔ | |
Social Media Marketing | ✔ | ✔ | ✔ | |
Email Tracking | ✔ | ✔ | ✔ | |
Email Builder | ✔ | ✔ | ✔ | |
Prebuilt Email Design Blocks | ✔ | ✔ | ✔ | |
Forms | ✔ | ✔ | ✔ | |
Landing Pages | ✔ | ✔ | ✔ | |
Prebuilt Design Blocks | ✔ | ✔ | ✔ | |
Advanced Form Builder | ❌ | ✔ | ✔ | |
WhatsApp Marketing | ❌ | ✔ | ✔ | |
Advanced Page Builder | ❌ | ✔ | ✔ | |
SMS Marketing | ❌ | ❌ | ✔ | |
Ads Management | ❌ | ❌ | Coming Soon | |
Automations | Automation Nodes | 5 | 30 | 50 |
Automations | 5 | 10 | 20 | |
Automation Analytics | ✔ | ✔ | ✔ | |
Business Flow Automation | ✔ | ✔ | ✔ | |
Automation A/B Testing | ❌ | ✔ | ✔ | |
Communication | Personal Email Inbox | ✔ | ✔ | ✔ |
Emails | ✔ | ✔ | ✔ | |
Engagements | ✔ | ✔ | ✔ | |
WhatsApp Integration | ❌ | ✔ | ✔ | |
SMS | ❌ | ❌ | ✔ | |
In App Calling | ❌ | ❌ | ✔ | |
Call Recording | ❌ | ❌ | ✔ | |
Call Forwarding | ❌ | ❌ | ✔ | |
Local, Mobile & Toll-Free Number | ❌ | ❌ | ✔ | |
Service Management | Booking Forms | 1 | 3 | 5 |
Import Service & Products Via CSV | ✔ | ✔ | ✔ | |
Services & Products | ✔ | ✔ | ✔ | |
Estimates | ✔ | ✔ | ✔ | |
Estimate Templates | ✔ | ✔ | ✔ | |
Coupons | ✔ | ✔ | ✔ | |
Tax Management | ✔ | ✔ | ✔ | |
Estimate Plus | ❌ | ✔ | ✔ | |
Project Management | ❌ | ✔ | ✔ | |
Agreements with E-Sign | ❌ | ✔ | ✔ | |
Agreements Templates | ❌ | ✔ | ✔ | |
Service Management | Plans | ❌ | Unlimited | 5 |
Layouts | ❌ | 3 | 5 | |
Subscriptions | ❌ | Unlimited | Unlimited | |
Payments | Online Payments | ✔ | ✔ | ✔ |
Log Manual Payment | ✔ | ✔ | ✔ | |
Invoicing | ✔ | ✔ | ✔ | |
Reports and Dashboards | Custom Dashboard | 1 | 3 | 5 |
Dashboard | ✔ | ✔ | ✔ | |
Metrics | ✔ | ✔ | ✔ | |
Widgets | ✔ | ✔ | ✔ | |
AI | AI Chatbot | ❌ | ❌ | ✔ |
AI Assistant for Content | ❌ | ❌ | Coming Soon | |
AI Assitant for Image Generation | ❌ | ❌ | Coming Soon | |
Integrations | Gmail | ✔ | ✔ | ✔ |
Outlook | ✔ | ✔ | ✔ | |
IMAP/SMTP | ✔ | ✔ | ✔ | |
Stripe | ✔ | ✔ | ✔ | |
Authorize.net | ✔ | ✔ | ✔ | |
Webhooks | ✔ | ✔ | ✔ | |
Google Calendar | ✔ | ✔ | ✔ | |
Outlook Calendar | ✔ | ✔ | ✔ | |
API Access | ❌ | ❌ | ✔ | |
AI | Roles and Persmissions | ✔ | ✔ | ✔ |
Custom Roles and Permissions | ❌ | ❌ | ✔ | |
Custom User Permissions | ❌ | ❌ | ✔ | |
Support | Email Support | ✔ | ✔ | ✔ |
1:1 On boarding | ❌ | ❌ | ✔ |
This website uses cookies or similar technologies, to enhance your browsing experience and provide personalized recommendations. By continuing to use our website, you agree to our Privacy Policy