Custom
Build it your way
- Monthly Price
- $15.00
- Effective Price / User
- $5.00 / user
- Businesses / Accounts
- 1
- Users
- 1
- Contacts
- 2,500
- Emails/Month
- Usage based
- Automations
- 5
- Storage
- 1 GB
- Dedicated CRM Expert
Growth & Premium save 25% yearly or 40% on 2-year billing. Custom uses special long-term pricing.
Swipe to compare all plans →
Plan includes Compare plans |
Most Popular | Typical CRMWhat others charge $30 – $60+ / user / month |
||
|---|---|---|---|---|
| Monthly Price | $15.00 | $49.00 | $199.00 | $250 – $400+ |
| Effective Price / User | $5.00 / user | $9.80 / user | $13.27 / user | $30 – $60+ |
| Businesses / Accounts | 1 | 1 | 5 | Often separate |
| Users | 1 | 5 | 15 | Per seat |
| Contacts | 2,500 | 5,000 | 25,000 | Tiered / limited |
| Emails/Month | Usage based | 10,000 | 50,000 | Often extra |
| Automations | 5 | 50 | Unlimited | Often limited |
| Storage | 1 GB | 3 GB | 10 GB | Varies |
| Dedicated CRM Expert | 5 hours / month | Not included |
Choose the plan that fits your business today. Upgrade anytime.
Build it your way
Everything you need
Scale multiple businesses
What others charge
$30 – $60+ / user / monthExplore the tools included across Saleoid plans. Open any category to see what’s inside.
| Feature Category | Custom | Growth | Premium |
|---|---|---|---|
| Add-on | 14 Features | 16 Features | |
| Users | 1 | 5 | 15 |
| Accounts | 1 | 1 | 5 |
| Contacts & Companies | 2,500 | 5,000 | 25,000 |
| Custom Fields | 10 | 50 | 100 |
| Audit Trail/Activity | 3 Months | 2 Years | Unlimited |
| Inventory Pooling | NA | NA |
|
| Contact Segmentation |
|
|
|
| Advanced Filters |
|
|
|
| Contact 360° View |
|
|
|
| Email Verifier |
|
|
|
| Tags |
|
|
|
| Track Website Visits and Leads |
|
|
|
| Contact Import Via CSV/Excel |
|
|
|
| Contact Import Via Outlook |
|
|
|
| Contact Listing Customization |
|
|
|
| Contact Import Via API |
|
|
|
| Notes |
|
|
|
| Notifications |
|
|
|
| Documents |
|
|
|
| Lead Scoring |
|
|
|
| Task Management |
|
|
|
| Add-on | 12 Features | 13 Features | |
| Sales Pipeline | Add as App |
|
|
| Deals | Included with Sales Pipeline App |
|
|
| Import Deals Via CSV/Excel | Included with Sales Pipeline App |
|
|
| Custom Sales Pipelines |
|
|
|
| Import Deals Via API |
|
|
|
| Agreements | Add as App |
|
|
| Agreements Templates | Included with Agreements App |
|
|
| Send Agreements for Team Review | Included with Agreements App |
|
|
| Send Agreements for Client Review before Signature | Included with Agreements App |
|
|
| Team Member/Client Can Request Update | Included with Agreements App |
|
|
| E-Sign Agreements | Included with Agreements App |
|
|
| Auto Send Agreements | Included with Agreements App |
|
|
| Multi Currency Support |
|
|
|
| Add-on | 12 Features | 13 Features | |
| Free Marketing Emails per month | 5000 with Email App | 10,000 | 50,000 |
| Credits | Add-on | Add-on | 300 (One Time Only) |
| Email Marketing with Email Sync |
|
|
|
| Bulk Email Marketing | Add as App |
|
|
| Email Builder | Included with Email Marketing App |
|
|
| Email Prebuilt Design Blocks | Included with Email Marketing App |
|
|
| Social Media Marketing | Add as App |
|
|
| Email Tracking |
|
|
|
| Forms | Add as App (5) |
|
|
| Landing Pages | Add as App (5) |
|
|
| Prebuilt Design Blocks | Included with Landing Pages App |
|
|
| Advanced Form Builder | Included with Forms App |
|
|
| WhatsApp Marketing | Add as App |
|
|
| Advanced Page Builder | Included with Landing Pages App |
|
|
| SMS Marketing | Add as App |
|
|
| Ads Management |
|
|
Coming Soon |
| Add-on | 3 Features | 3 Features | |
| Automation Nodes | 5 | 30 | 50 |
| Automations | 5 | 30 | 100 |
| Automation Analytics |
|
|
|
| Business Flow Automation |
|
|
|
| Automation A/B Testing |
|
|
|
| Add-on | 9 Features | 9 Features | |
| Appointments | Add as App |
|
|
| Availability Management | Included with Appointments App |
|
|
| Set Time Off | Included with Appointments App |
|
|
| Calendar Sync | Included with Appointments App |
|
|
| Customizable Appointment Booking Page | Included with Appointments App |
|
|
| Website Integration | Included with Appointments App |
|
|
| Landing Page Integration | Included with Appointments App |
|
|
| Automatic Reminders | Included with Appointments App |
|
|
| In Person/Online/Call Meetings | Included with Appointments App |
|
|
| Add-on | 9 Features | 9 Features | |
| Booking Forms | Add as App | 2 | 10 |
| Set Booking Form Availability | Included with Booking Forms App |
|
|
| Nested Questions in Booking Form | Included with Booking Forms App |
|
|
| Set Buffer Time | Included with Booking Forms App |
|
|
| Set Interval | Included with Booking Forms App |
|
|
| Allow Multiple Bookings at the Same Time | Included with Booking Forms App |
|
|
| Get Paid for Booking | Included with Booking Forms App |
|
|
| Website Integration | Included with Booking Forms App |
|
|
| Landing Page Integration | Included with Booking Forms App |
|
|
| Automate Reminders | Included with Booking Forms App |
|
|
| Add-on | 8 Features | 8 Features | |
| Personal Email Inbox |
|
|
|
| Send Personal Emails |
|
|
|
| Schedule Personal Emails |
|
|
|
| Engagements | Add as App |
|
|
| WhatsApp Business Suite | Included with WhatsApp Marketing App |
|
|
| SMS | Included with SMS Marketing App |
|
|
| Local, Mobile & Toll-Free Number | Included with SMS Marketing App |
|
|
| Automate Email, SMS, WhatsApp Messages | Included with Apps |
|
|
| Add-on | 3 Features | 3 Features | |
| Project Management | Add as App |
|
|
| Project Tasks | Included with Project Management App |
|
|
| Project Tracking | Included with Project Management App |
|
|
| Add-on | Not Available | 6 Features | |
| Access Appointments |
|
|
|
| Access Booking |
|
|
|
| Access Estimate |
|
|
|
| Access Documents |
|
|
|
| Access Agreements |
|
|
|
| Secure Login |
|
|
|
| Add-on | 5 Features | 5 Features | |
| Document Storage |
|
|
|
| Document Management |
|
|
|
| Integrate Documents from WhatsApp |
|
|
|
| Integrate Documents from Email |
|
|
|
| Request Documents from Clients |
|
|
|
| Add-on | 4 Features | 4 Features | |
| Social Media | Add as App |
|
|
| Monitor Accounts | Included with Social Media App |
|
|
| Schedule Posts In Advance | Included with Social Media App |
|
|
| Social Media Analytics | Included with Social Media App |
|
|
| Add-on | 10 Features | 10 Features | |
| Services & Products | Add as App |
|
|
| Import Service & Products Via CSV | Included with Services & Products App |
|
|
| Estimates | Add as App |
|
|
| Estimate Templates | Included with Estimates App |
|
|
| Coupons | Add as App |
|
|
| Tax Management |
|
|
|
| Profit Forecast | Included with Estimates App |
|
|
| Invoicing | Add as App |
|
|
| Online Payments | Included with Invoicing App |
|
|
| Log Manual Payment | Included with Invoicing App |
|
|
| Add-on | As Per Plan | As Per Plan | |
| Subscriptions | Add as App | Unlimited | Unlimited |
| Plans | 3 with Subscriptions App | 5 | Unlimited |
| Layouts | 1 with Subscriptions App | 3 | 5 |
| Add-on | 3 Features | 3 Features | |
| Custom Dashboard | 1 | 3 | 5 |
| Dashboard |
|
|
|
| Metrics |
|
|
|
| Widgets |
|
|
|
| Add-on | Not Available | 1 Features | |
| AI Chatbot | Add as App |
|
|
| AI Assistant for Content |
|
|
Coming Soon |
| AI Assistant for Image Generation |
|
|
Coming Soon |
| Add-on | 16 Features | 17 Features | |
| Gmail |
|
|
|
| Outlook |
|
|
|
| IMAP/SMTP |
|
|
|
| Stripe | Included with Invoicing App |
|
|
| Authorize.net | Included with Invoicing App |
|
|
| Webhooks |
|
|
|
| Google Calendar |
|
|
|
| Outlook Calendar |
|
|
|
| API Access | Add as App |
|
|
| Included with Social Media App |
|
|
|
| Included with Social Media App |
|
|
|
| Included with Social Media App |
|
|
|
| Included with WhatsApp Marketing App |
|
|
|
| Vonage | Included with SMS Marketing App |
|
|
| Stripe | Included with Invoicing App |
|
|
| Paypal | Included with Invoicing App |
|
|
| Authorize.net | Included with Invoicing App |
|
|
| Add-on | 1 Features | 3 Features | |
| Roles & Permissions |
|
|
|
| Custom Roles & Permissions |
|
|
|
| Custom User Permissions |
|
|
|
| Add-on | 1 Features | 2 Features | |
| Email Support |
|
|
|
| 1:1 Onboarding |
|
|
|
| Dedicated CRM Expert |
|
|
5 Hours/Month |
| Add-on | As Per Plan | As Per Plan | |
| Database Storage | 0.2 GB | 1 GB | 3 GB |
| Files Storage | 0.8 GB | 2 GB | 7 GB |
| Processing Units | 10,000 | 30,000 | 100,000 |
Get advanced CRM capabilities plus 5 hours of hands-on CRM expert help every month to make your business more successful.
Empower
your team
Manage multiple
companies
Grow without
limits
Reach more
customers
Migrate your existing data.
Capture more leads.
Templates, automation and more.
Save time and work smarter.
Track what matters.
Get best practices for your business.
“We’ll help you set it up, so you can focus on growing.”
– Saleoid CRM Experts
Your genuine questions and our honest answers.
Growth and Premium are all-in-one bundles. Custom lets you start with the CRM foundation and add only the apps you need.
Growth ($29.40/mo): Our most popular plan for scaling businesses. Adds Project Management, Agreements with E-Sign, WhatsApp Marketing, and advanced builders for 10 users.
Premium ($119.40/mo): The ultimate powerhouse. Unlocks AI features, SMS Marketing, API Access, Removal of Saleoid Branding, and supports up to 15 users.
No. Unlike our Custom Plan where you pay per app, these Pre-built Plans include all the listed features for one flat monthly price. It's a plug-and-play solution where everything you need is already unlocked.
Each plan supports a set number of users:
Yes! You can switch from a Custom Plan to a Pre-built bundle (or vice-versa) at any time. Your billing will automatically adjust, and any unused balance from your previous subscription will be prorated.
Premium includes Client Portal, API Access, custom roles and permissions, multi-business capacity, and five hours of hands-on CRM expert help each month.
Yes. We offer a 15-day risk-free trial on Growth and Premium. You can explore the selected plan without being charged.
Note: No refunds are offered after the trial period ends, but you can cancel anytime.
Yes. Each plan comes with generous limits:
All plans come with standard email and chat support.
Additional support options:
You can save significantly by committing to a longer term: